Refrigeration type air dryer is used for reducing the compressed air to a low temperature, it makes the gas
be separated from water at low temperature precipitation, separated by gas water separator, automatic
drain by the solenoid valve, and drying the compressed air.
If the water can not be removed effectively, it will be damaged by pipeline corrosion, pneumatic tools,
instrument damage, equipment failure, will seriously affect the production process, increase the costs.
Working condition & tech. data:
Ambient temp.: ≤40°C Inlet temp.: ≤40°C Outlet temp.: 1~10°C Dew point: 2~10°C Refrigerant: R22, R134A, etc.
Model No. | Capacity(Nm3/min) | Compressor power(kw) | Fan motor(w) | Connection size Diameter | Dimension(mm) | Weight(kg) |
---|---|---|---|---|---|---|
AEO-7.5SG | 1.0 | 0.32 | 75 | R1 | 640x380x710 | 40 |
AEO-10SG | 1.5 | 0.43 | 80 | R1 | 640x380x710 | 45 |
AEO-15SG | 2.0 | 0.51 | 90 | R1 | 700x390x730 | 50 |
AEO-20SG | 2.5 | 0.73 | 120 | R1-1/2 | 730x420x760 | 60 |
AEO-30SG | 3.8 | 0.92 | 120 | R1-1/2 | 750x450x970 | 80 |
AEO-50SG | 6.5 | 1.38 | 240 | R1-1/2 | 900x500x1120 | 110 |
AEO-60SG | 7.5 | 1.38 | 240 | R1-1/2 | 1000x530x1050 | 123 |
AEO-75SG | 10.5 | 1.78 | 360 | R2-1/2 | 1200x600x1120 | 175 |
AEO-100SG | 13.8 | 2.57 | 460 | R2-1/2 | 1200x600x1270 | 202 |
AEO-120SG | 16.0 | 2.57 | 460 | R2-1/2 | 1200x600x1270 | 225 |
AEO-150SG | 20.0 | 2.94 | 720 | R3 | 1400x730x1350 | 315 |
AEO-200SG | 28.0 | 4.40 | 720 | R3 | 1400x730x1350 | 421 |
AEO-250SG | 30.0 | 4.80 | 1200 | PN1.0 DN80 FL | 1470x730x1350 | 508 |
AEO-300SG | 35.0 | 5.50 | 1200 | PN1.0 DN100FL | 1600x750x1580 | 633 |
AEO-400SG | 45.0 | 7.35 | 1500 | PN1.0 DN100FL | 1980x995x2025 | 860 |
Model No. | Capacity(Nm3/min) | Compressor power(kw) | Fan motor(w) | Connection size Diameter | Dimension(mm) | Weight(kg) |
---|---|---|---|---|---|---|
AEO-150GW | 20.0 | 2.94 | RC3/4R & RC1-1/2 | R3 | 1400x730x1350 | 365 |
AEO-200GW | 28.0 | 4.40 | RC1 & RC1-1/2 | R3 | 1400x730x1350 | 403 |
AEO-250GW | 30.0 | 4.80 | RC1 & RC1-1/2 | PN1.0 DN80 FL | 1579x995x1602 | 600 |
AEO-300GW | 35.0 | 5.50 | RC1-1/4 & RC2 | PN1.0 DN100FL | 1729x995x1502 | 720 |
AEO-400GW | 45.0 | 7.35 | RC1-1/4 & RC2 | PN1.0 DN100FL | 1980x995x1680 | 810 |
Model No. | Capacity(Nm3/min) | Compressor power(kw) | Fan motor(w) | Connection size Diameter | Dimension(mm) | Weight(kg) |
---|---|---|---|---|---|---|
AEO-150NF | 1.0 | 2.94 | 360 | R3 | 1400x730x1350 | 320 |
AEO-200NF | 1.5 | 4.40 | 360 | R3 | 1400x730x1350 | 390 |
AEO-250NF | 2.0 | 4.80 | 600 | PN1.0 DN80 FL | 1504x710x1200 | 490 |
AEO-300NF | 2.5 | 5.50 | 600 | PN1.0 DN100FL | 1730x800x1520 | 580 |
AEO-400NF | 3.8 | 7.35 | 900 | PN1.0 DN100FL | 1980x900x1680 | 700 |
Model No. | Capacity(Nm3/min) | Compressor power(kw) | Pre-cooled chiller Diameter | Connection size Diameter | Dimension(mm) | Weight(kg) |
---|---|---|---|---|---|---|
AEO-150NW | 20.0 | 2.94 | RC3/4 | PN1.0 DN80 FL | 1400x730x1350 | 320 |
AEO-200NW | 28.0 | 4.40 | RC1 | PN1.0 DN80 FL | 1400x730x1350 | 390 |
AEO-250NW | 30.0 | 4.80 | RC1 | PN1.0 DN80 FL | 1580x710x1380 | 490 |
AEO-250NW | 35.0 | 5.50 | RC1-1/4 | PN1.0 DN100FL | 1730x804x1465 | 580 |
AEO-400NW | 45.0 | 7.35 | RC1-1/4 | PN1.0 DN100FL | 1980x900x1585 | 700 |
AEO-500NW | 55.0 | 8.82 | RC1-1/2 | PN1.0 DN125FL | 2200x1682x1250 | 1250 |
AEO-600NW | 65.0 | 11.03 | RC1-1/2 | PN1.0 DN125FL | 2300x1735x1250 | 1600 |
AEO-800NW | 86.0 | 14.70 | RC2 | PN1.0 DN150FL | 2700x1865x1300 | 2000 |
AEO-1000NW | 110.0 | 22.05 | RC2 | PN1.0 DN150FL | 3100x1965x1350 | 2300 |
Powerfull refrigerant compressor fully pre-cooling, heat exchange then cooling.
High efficiency separator, under various airflow and working conditionss, it separates and removes condensed water, solid particles and oil in compressed air more than 99%.
Using electronic automatic drainage, configuration ball valve screen, coupled with unique sewage interception, to ensure reliable drainage.
Equipped with pre-cooling device, all copper tubes make large area heat exchanger. Be loaded with high temperature air below 80 degree.
The high performance of the evaporator, large heat exchange area, keep the compressed air in the evaporator for a long time, to ensure the heat-exchange sufficient, more gaseous water condenses into droplets with the best drying effect.
High efficiency refrigeration system, automatic adjustment under high and low temperature without freezing, and always maintain the best drying effect.